Optical Transceivers

Delivering diverse, innovative optical transceiver solutions tailored to the needs of ai datacenter and telecommunications customers. Actively advancingoptical modules that incorporate the latest opto‑electronic conversion technologies to meet the demands of AI‑computing networks. Continuing to expand production of LPO‑based optical modules, while driving accelerated development of RTLR‑based designs.
| Data Rate(bps) | Package | Product Solution | Reach | Temp | Connector | Part Number |
| 1.6T(8:8) | OSFP | 1.6T 2xVR4 | 50m | 0~70℃ | 2xMPO12 | LMS8831-PC+ |
| 1.6T 2xDR4 | 500m | 0~70℃ | 2xMPO12 | LMS3831S-PC+ | ||
| 1.6T 2xFR4 | 2km | 0~70℃ | Dual LC | LMS3836S-PC+ | ||
| 1.6T 2xDR4 RTLR (LRO/TRO) | 500m | 0~70℃ | 2xMPO12 | LMS3831R-PC+ | ||
| 1.6T 2xFR4 RTLR (LRO/TRO) | 2km | 0~70℃ | Dual LC | LMS3836R-PC+ | ||
| 1.6T 2xDR4 LPO | 500m | 0~70℃ | 2xMPO12 | LMS3831L-PC+ |
