Optical Transceivers

Delivering diverse, innovative optical transceiver solutions tailored to the needs of ai datacenter and telecommunications customers. Actively advancingoptical modules that incorporate the latest opto‑electronic conversion technologies to meet the demands of AI‑computing networks. Continuing to expand production of LPO‑based optical modules, while driving accelerated development of RTLR‑based designs.
| Data Rate(bps) | Package | Product Solution | Reach | Temp | Connector | Part Number |
| 64G | SFP56 | 64G SW FC | 100m | 0~70℃ | LC | LMF8051-BC+ |
| 64G LW FC | 10km | 0~70℃ 0~85℃ | LC | LMF3058W-BC+ LMF3058W-BE+ | ||
| 32G | SFP28 | 32G SW FC | 100m | 0~70℃ 0~85℃ | LC | LTF8508-BC+ LTF8508-BE+ |
| 32G LW FC | 2km | 0~70℃ 0~85℃ | LC | LTF1338-BC+ LTF1338-BE+ | ||
| 32G LW FC | 10km | 0~70℃ 0~85℃ | LC | LTF1335-BC+ LTF1335-BE+ | ||
| 16G | SFP+ | 16G SW FC | 100m | 0~70℃ | LC | LTF8504-BC+ |
