Optical Transceivers

Delivering diverse, innovative optical transceiver solutions tailored to the needs of ai datacenter and telecommunications customers. Actively advancingoptical modules that incorporate the latest opto‑electronic conversion technologies to meet the demands of AI‑computing networks. Continuing to expand production of LPO‑based optical modules, while driving accelerated development of RTLR‑based designs.
| Data Rate (bps) | Package | Product Solution | Reach | Temp | Connector | Part Number |
| 50G PON | QSFP-DD | 50G&XGS&GPON Combo OLT | 20Km | 0~70℃ | SC | LTQ5606-PC+ |
| SFP-DD | 50G&XGS&GPON Combo OLT | 20Km | 0~70℃ | SC | LTF5656-BC+ | |
| 10G PON | SFP+ | XGS&GPON Combo OLT C+ | 20Km | 0~70℃ -40~85℃ | SC | LTF5308B-BCB+ LTF5308B-BHB+ |
| Dual XGS PON OLT | 20Km | 0~70℃ -40~85℃ | SC | LTF7228A-BC+ LTF7228A-BH+ | ||
| XGS PON OLT | 20Km | 0~70℃ -40~85℃ | SC | LTF7226B-BHA+ LTF7226B-BCA+ | ||
| GPON | SFP | GPON OLT B+ | 20Km | 0~70℃ -40~85℃ | SC | LTE3680M-BC+ LTE3680M-BH+ |
| GPON OLT C+ | 20Km | 0~70℃ -40~85℃ | SC | LTE3680P-BC+ LTE3680P-BH+ |
